Ubungakanani:
Uhlobo | Qhagamshelana noDiya. mm | Imilinganiselo yolwandlalo L / D / H | Umqhubi Ubungakanani bePlate L1 / D1 / H1 | Ubungakanani beNdibano D2 / H2 / H3 / H4 / d / d1 * h1 / d2 | ||||||||||
SS11 | 40 | 140 | 135 | 146 | 53 | 30 | 4 | 33 | 22 | 80 | 15 | 2 umngxuma Φ13 | M8x140 | M3 |
SS12 | 50 | 190 | 160 | 152 | 78 | 40 | 5 | 33 | 22 | 80 | 15 | 2 umngxuma Φ13 | M8x145 | M3 |
SS13 | 65 | 190 | 160 | 152 | 78 | 50 | 6 | 33 | 45 | 90 | 15 | 2 umngxuma Φ13 | M12x145 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4umngxuma Φ11 | M12x160 | M4 |
SS14 | 80 | 220 | 195 | 188 | 85 | 55 | 6 | 38 | 45 | 105 | 15 | 4umngxuma Φ11 | M12x180 | M4 |
SS15 | 100 | 235 | 195 | 190 | 95 | 80 | 8 | 38 | 45 | 154 ±4 | 15 | 4umngxuma Φ13 | M12x180 | M4 |
SS16 | 108 | 288 | 260 | 230 | 105 | 80 | 8 | 34 | 66 | 154 ±4 | 15 | 4umngxuma Φ13 | M16x220 | M4 |
Ipharamitha:
Uhlobo | Ubungakanani beNdibano d3 / d4 / d5 / a / b / c / e / f / g / a | Ukumelana nobushushu k/W | Ubunzima kg | ||||||||||
SS11 | 2 umngxumaΦ10×14 | 13 | 9 | - | - | 20 | 35 | 6 | - | 45° | ≤0.026 | 0.7 | |
SS12 | 2 umngxumaΦ12×15 | 13 | 9 | - | - | 20 | 60 | 8 | - | 45° | ≤0.018 | 1.1 | |
SS13 | 2 umngxumaΦ10×15 | 13 | 9 | 15 | 20 | 20 | 60 | 8 | 20 | 45° | ≤0.015 | 1.6 | |
SS14 | 2 umngxumaΦ12×20 | 13 | 9 | 18 | 20 | 20 | 65 | 10 | 20 | 45° | ≤0.013 | 2.2 | |
SS15 | 2 umngxumaΦ10×20 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45° | ≤0.010 | 4.4 | |
SS16 | 2 umngxumaΦ11 x25 | 16 | 12 | 20 | 40 | 20 | 90 | 10 | 40 | 45° | ≤0.008 | 5 |
.Ngaphezulu kukho iintlobo eziqhelekileyo, ukuba kukho naluphi na uyilo olukhethekileyo olufunekayo, nceda uqhagamshelane nenkxaso